🔄
Free delivery from €75
Free returns within 14 days
17 physical stores in the Netherlands

Jackets Slim Fit Tailoring

Size 40 42 44 46 48 50 52 54 56 58 60 62
Chest circumference 1 87 91 95 99 103 107 111 115 119 123 127 131
Waist width 2 76 80 84 88 92 96 100 104 108 112 118 122
Sleeve length 3 60 61 62 63 64 65 66 67 68 69 70 71
Indicative body height 4 174-178 176-182 180-188 183-188 185-192 186-193

Jackets Modern Fit Tailoring

Size 44 46 48 50 52 54 56 58 60 62 64
Chest circumference 1 100 104 108 112 116 121 126 131 136 141 146
Waist width 2 90 94 98 102 106 111 116 121 126 131 136
Sleeve length 3 62 63 64 65 66 67 68 69 70 71 72
Indicative body height 4 174-178 176-182 180-186 183-188 185-192 186-193

1 measured under the armpits (a to b)
2 measured at the top button of the current blazer (c to d)
3 from shoulder seam to the middle of the bottom of the sleeve (s to t)
4 in centimeters

Our size charts are only a guideline. If you are unsure about your size, please visit one of our stores for a personal size consultation or contact our customer service.