Size and measuring instructions
The easiest way is to see if you already have a well-fitting shirt hanging in your closet. Then check what size that is. If you wear the shirt with a tie, the collar should not be too tight. (With the top button closed, about one finger should fit between.) Size M39/40 means the shirt collar is suitable for a neck circumference of 38cm to 40cm, and size L41/42 is suitable for a circumference larger than 40cm up to 42cm, etc. Sizes and measurements may vary per brand/manufacturer.At Blumfontain, shirts come in sizes XS to L as slim fit and XL to 4XL as comfort fit. If you want more advice, you are warmly welcome in one of our stores where our experts will assist you with your choice and you can try on the garments on the spot yourself.
Sleeve length 7
All shirts with a 7 after the size (S7, M7, L7 etc) have extra sleeve length 7. This means these shirts have 5 to 6 centimeters extra sleeve length. Ideal for people who always have sleeves that are too short and therefore often have to buy a shirt that is too large for that reason.Sizes and dimensions may vary by manufacturer, brand, and style.
- Collar size (Measure the circumference at the bottom of the neck, where the shirt collar sits. Leave one finger space for comfort)
- Chest (Measure the chest circumference at the widest point of the chest (under the armpit with a tape measure.)
- Waist (Measure the circumference at navel height)
- Sleeve (Measure from the point where the arm and shoulder meet to the wrist.)
Shirts General
| Ready-to-wear size | Collar size in cm |
|---|---|
| XS | 35-36 |
| S | 37-38 |
| M | 39-40 |
| L | 41-42 |
| XL | 43-44 |
| XXL | 45-46 |
| XXXL | 47-48 |
| 4XL | 49-50 |
Blumfontain Shirts
| Size | Chest | Waist | Sleeve length |
|---|---|---|---|
| 35-36/XS | 104 | 90 | 68 |
| 37-38/S | 110 | 96 | 68 |
| 39-40/M | 116 | 102 | 67 |
| 41-42/L | 123 | 109 | 68 |
| 43/44/XL | 130 | 124 | 67 |
| 45-46/XXL | 138 | 132 | 67 |
| 47-48/3XL | 146 | 140 | 67 |
| 49-50/4XL | 156 | 154 | 67 |
Blazer
| Ready-to-wear size | Sleeve length in cm | Length shoulder to shoulder in cm |
|---|---|---|
| 44 | 62 | 46 |
| 46 | 63 | 47 |
| 48 | 64 | 48 |
| 50 | 65 | 49 |
| 52 | 66 | 50 |
| 54 | 67 | 51 |
| 56 | 68 | 52 |
| 58 | 69 | 53 |
| 60 | 70 | 54 |
| 94 | 66.5 | 47 |
| 98 | 67.5 | 48 |
| 102 | 68.5 | 49 |
| 106 | 69.5 | 50 |
| 110 | 70.5 | 51 |
| 114 | 71.5 | 52 |
| 118 | 72.5 | 53 |
| 25 | 63 | 49 |
| 26 | 64 | 50 |
| 27 | 65 | 51 |
| 28 | 66 | 52 |
| 29 | 67 | 53 |
| 30 | 68 | 54 |
Trousers
| Size chart trousers | |||||||||||||||||||
| NOTE: the best way is always to check your current trousers to see what size is indicated there. This is usually on the waistband or in a back pocket. | |||||||||||||||||||
| Size | ready-to-wear sizes | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| 1/2 waist width | waistband, half of the trousers or laying on top of each other in cm (1) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49,5 | 52 | 54,5 | 57 | 59,5 | 62 | 64,5 | 67 | 69,5 | 72 | 74,5 |
| 1/2 leg opening | laying on top of each other at the bottom in cm (2) | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
| Inside leg length | bottom of the crotch, from a trouser leg to the bottom of the trouser leg (3) | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 92 | 93 | 93 | 94 |
| Indicative (jeans size) | jeans size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |||||||||||
| Indicative body height | in centimeters | 174-178 | 176-182 | 180 - 186 | 183 - 188 | 185 - 192 | 186 - 193 | ||||||||||||
| Size | length sizes | 84 | 86 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| 1/2 waist width | waistband, half of the trousers or laying on top of each other in cm (1) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48,5 | 51 | 53,5 | 56 | 58,5 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 |
| 1/2 leg opening | laying on top of each other at the bottom in cm (2) | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
| Inside leg length | bottom of the crotch, from a trouser leg to the bottom of the trouser leg (3) | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 92 | 93 | 93 | 94 |
| Indicative jeans width | jeans size first number, often found on the waistband or near a back pocket | 29 of 30 | 30 or 31 | 32 | 33 | 34 | 36 | 38 | 40 | ||||||||||
| Indicative jeans length | less important, trouser legs can be let out or taken in by the tailor. | 32 or 34 | 34 or 36 | 34 or 36 | 36 | 36 or 38 | 38 | 36 or 38 | 38 | ||||||||||
| Indicative body height | in centimeters | 178-182 | 182 - 188 | 188-194 | 194-200 | 198-204 | 200-206 | ||||||||||||
| Extra | someone who has grown more in length or has proportionally long arms | ||||||||||||||||||
| Size | quarter sizes | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 1/2 waist width | waistband, half of the trousers or laying on top of each other in cm (1) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51,5 | 54 | 56,5 | 59 | 61,5 | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 |
| 1/2 leg opening | laying on top of each other at the bottom in cm (2) | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
| Inside leg length | bottom of the crotch, from a trouser leg to the bottom of the trouser leg (3) | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 | 86,5 | 87,5 | 87,5 | 88,5 | 88,5 | 89,5 |
| Indicative jeans width | jeans size first number, often found on the waistband or near a back pocket | 31 | 32 | 33 | 34 | 36 | 38 | ||||||||||||
| Indicative jeans length | less important, trouser legs can be let out or taken in by the tailor. | 30 | 30/32 | 30/32 | 30/32/34 | 34/36 | |||||||||||||
| Indicative body height | in centimeters | 172 - 178 | 174 -180 | 176 - 180 | 178-182 | 180-184 | |||||||||||||
| Extra | extra centimeters at the waist for the upper legs or belly | ||||||||||||||||||



